ORIC large format inkjet printer TX1802-E/TX1802-BE, equipped with double DX-5/5113 print heads, has the best control system in China and excellent structure and ultimate printing speed to get the best sublimation printing performance.And as the most popular sublimation printer, it has many advantages.
1. Independent research of intelligent inkjet technology
This machine use independent research and development of intelligent inkjet technology,Through intelligent control , it can make a variety of ink droplets of different sizes.It not only can show you the extreme resolution 1200dpi ,but also can accomplish the higher quality compared with the same type machines when it print in low resolution.
2. CISS Guarantee Printing Continuously
Stable continue ink supply system uses special algorithm to ensure the stability of ink supply when printing ,it solves the problem of short of ink because of ink supply.
3. Take-up Device Provide Perfect Experience
ER18 uses material fixed device to complete the process of sublimation paper. It can finish the material axle adjustment , the use of tension stick ensures the material enter into take-up device completely.
4. All-steel manufacturing ,every detail reflects our sincerity
Cooperate with international brand like THK、IGUS, which lays a foundation for stability and durability
Specifications:
Model | TX1802-E | TX1802-BE |
Printing Technology | Piezoelectric Inkjet | |
Print Head | Dual DX5 Print Heads | Dual 5113 Print Heads |
Acceptable Media | Width | 71.6in.(1820mm) |
Thickness | Maximum 39mil(1mm) | |
Weight | 132.2lb.(60kg) | |
Printing Width | 70.8in.(1800mm) | |
Ink Cartridges | Type | Dye Sublimation Ink |
Capacity | 4*4 CISS(220ml Ink Cartridge With 1.5L Ink Tank),6*6 CISS(6color),8*8CISS(8color) Optional |
|
Color | 4colors(C,M,Y,BK),6colors,8colors | |
Printing Resolution | Maximum 1440dpi | Maximum 1800dpi |
Printing Speed | 4pass(720x720dpi): 376sqft(35sqm/h) | 3pass(360x1800dpi): 592sqft(55sqm/h) |
6pass(720x1080dpi): 258sqft(24sqm/h) | 4pass(720x1200dpi): 473sqft(44sqm/h) |
|
8pass(720x1440dpi): 193sqft(18sqm/h) | 6pass(720x1200dpi): 376sqft(35sqm/h) |
|
Media Heating System | Intergrated Post Heater & Infrared Dryer & Fan System | |
Interface | USB 2.0 | USB 3.0 |
Power Supply | AC 220v+-10%, 50/60HZ | |
Dimensions(With Stand) | 125.3(W)X38.1(D)X54.5(H)in. | |
3213(W)X970(D)X1388(H)mm | ||
Weight(With Stand) | 882lb.(400kg) | |
Package Dimensions | Entirety Packing: 132.8(W)X45.2(D)X62.3(H)in. 3880(W)X1150(D)X1610(H)mm | |
Split Packing: 132.1(W)X40.1(D)X40.1(H)in. 3360(W)X1020(D)X1020(H)mm | ||
Package Weight | Entirety Packing:1102.5lb(500kg) | |
Split Packing:1058.4lb.(480kg) | ||
Environment | Power On | Temperature:59℉ to 90℉(15℃ To 32℃) Humidity:35 to 80% |
Power Off | Temperature:41℉ To 104℉(5℃ To 40℃) Humidity:20 To 80% |
|
Accessories | USB Cable, Media Clamp, Manual, Drain Bottle, Ink Cartridges, Rip Software, Etc. |
More information:
Website:www.subli-star.com
E-mail: sales@subli-star.com
Whatsapp: +86 18105155024
*************************************************
Follow us:
评论
发表评论